
Payment Plans
1Months | 3Months | 6 Months | 12 Months | |
---|---|---|---|---|
Cost of the course | ₹20,000 | ₹30,000 | ₹40,000 | ₹1,00,000 |
Maximum APP amount | ₹1,000 | ₹1,000 | ₹1,000 | ₹1,000 |
Downpayment | ₹20,000 | ₹10,000 | ₹10,000 | ₹50,000 |
EMI | ₹4,000.00 | ₹3000.00 | ₹4000.00 | ₹5000.00 |
No of Instalments | 5 | 10 | 10 | 20 |
Interest rate | 0% | 0% | 18% | 18% |
Interest amount | ₹0 | ₹0 | ₹0 | ₹0 |
Processing charges | ₹0 | ₹0 | ₹0 | ₹0 |
Billing cycle | 5th/Month | 5th/Month | 5th/Month | 5th/Month |
Late payment charges | ₹750/Instance | ₹750/Instance | ₹750/Instance | ₹750/Instance |
Guarantor | Not required | Required | Required | Required |
Book Now | Book Now | Book Now | Book Now |
Course
Offline Course
1. 1 month Beginner course Fee – 30,000/-
2. 3 month advance course Fee – 30,000/-
3. 6 month Diploma course Fee – 40,000/-
4. 1 month Job gurantee course Fee – 100,000
Online Course
1. 1 month Beginner course Fee – 20,000/-
2. 3 month advance course Fee – 30,000/-